Department
Type
Bedrooms
Min Price
Max Price
Home
Contact Us
Register With Us
Tax Bands
PARISH % CHARGE BAND A 
disabled
BAND A BAND B  BAND C  BAND D  BAND E BAND F BAND G BAND H
Rugeley 100% 825.33 990.39 1155.45 1320.53 1485.59 1815.73 2145.85 2475.98 2971.18
  75% 619.00 742.79 866.59 990.40 1114.19 1361.80 1609.39 1856.99 2228.39
  50% 412.67 495.20 577.73 660.27 742.80 907.87 1072.93 1237.99 1485.59

Brereton 100% 814.49 977.38 1140.28 1303.18 1466.08 1791.88 2117.67 2443.46 2932.16
  75% 610.87 733.04 855.21 977.39 1099.56 1343.91 1588.25 1832.60 2199.12
  50% 407.25 488.69 570.14 651.59 733.04 895.94 1058.84 1221.73 1466.08
Canterbury Drive
Bracken Way
Tithebarn Road
Logos Terms of Use | Privacy Policy | © 2009 C Residential Ltd
Site by the Property Jungle
C residential - Horsefair, Rugeley, Staffordshire WS15 2EJ
sales hotline: 01889 583377 fax: 01889 586633 sales@cresidential.co.uk
lettings hotline: 01889 583577 fax: 01889 586633 lettings@cresidential.co.uk
Logos
Supporting the Community Meet The Team C Residential RemovalsElectriciansConstruction Recycling Tax Bands Local Authority Schools Solicitor Services NAEA The Association of Residential Letting Agents OFT rightmove.co.uk findaproperty.com Primelocation Property Live Globrix